Measurements in inches and centimeters. Allow 1–2 cm variation.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 26" / 66 | 27" / 68.6 | 28" / 71.1 | 30" / 76.2 |
| Chest Width | 24" / 61 | 24" / 61 | 26" / 66 | 27" / 68.6 |
| Sleeve Length | 33" / 83.8 | 34" / 86.4 | 35" / 88.9 | 37" / 94 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 27" / 68.6 | 28" / 71.1 | 29" / 73.7 | 30" / 76.2 |
| Chest Width | 21" / 53.3 | 22" / 55.9 | 23" / 58.4 | 24" / 61 |
| Sleeve Length | 17" / 43.2 | 18" / 45.7 | 19" / 48.3 | 19" / 48.3 |
| Size | Waist (A) | Length (B) | Inseam (C) |
|---|---|---|---|
| S | 26–32" / 68–82 | 38" / 97 | 29.5" / 76 |
| M | 28–34" / 74–88 | 41" / 104 | 31" / 80 |
| L | 32–38" / 82–96 | 42" / 107 | 32" / 82 |
| XL | 36–42" / 90–104 | 43" / 110 | 33" / 84 |
B = Total length
C = Inseam length

